Deep Analytics
Non-obvious insights from 3814 data points. Each analysis surfaces a quantified financial impact.
$428,746
Total interest cost to date
$55,000
Total redrawn since Aug 2023
$57,026
Interest on discretionary redraws
23
Total redraws
All redraws โ interest cost to date
| Date | Description | Class | Amount | Days out | Interest cost |
|---|---|---|---|---|---|
| 2024-07-01 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Mov | financial | $37,639 | 632 | $347,585 |
| 2024-12-24 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Xma | discretionary | $1,000 | 456 | $6,663 |
| 2024-12-28 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Xma | discretionary | $500 | 452 | $3,302 |
| 2025-01-26 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Str | essential | $1,500 | 423 | $9,271 |
| 2025-02-09 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Low | unclassified | $500 | 409 | $2,988 |
| 2025-02-28 | Unloan Redraw - Transfer to BSB 923-100 Account 37971764 Tem | unclassified | $1,000 | 390 | $5,699 |
| 2025-03-03 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 PC | discretionary | $4,441 | 387 | $25,112 |
| 2025-03-06 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Gpu | discretionary | $1,700 | 384 | $9,539 |
| 2025-04-07 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Byr | discretionary | $1,000 | 352 | $5,143 |
| 2025-04-21 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Top | unclassified | $500 | 338 | $2,469 |
| 2025-04-22 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Top | unclassified | $500 | 337 | $2,462 |
| 2025-07-02 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 cam | discretionary | $500 | 266 | $1,943 |
| 2025-07-27 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Mon | discretionary | $200 | 241 | $704 |
| 2025-07-29 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 mon | discretionary | $300 | 239 | $1,048 |
| 2025-10-08 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Blu | discretionary | $500 | 168 | $1,227 |
| 2025-12-01 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Clo | discretionary | $200 | 114 | $333 |
| 2025-12-01 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Sho | discretionary | $250 | 114 | $416 |
| 2025-12-14 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 mon | discretionary | $300 | 101 | $443 |
| 2025-12-17 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Den | essential | $870 | 98 | $1,246 |
| 2025-12-29 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 mon | discretionary | $200 | 86 | $251 |
| 2026-01-12 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 she | discretionary | $600 | 72 | $631 |
| 2026-01-26 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 Mon | discretionary | $300 | 58 | $254 |
| 2026-03-23 | Unloan Redraw - Transfer to BSB 923-100 Account 36235374 mon | discretionary | $500 | 2 | $15 |
| TOTAL | $55,000 | $428,746 | |||
Interest calculated at 533.33% p.a. from redraw date to today. Each $1,000 outstanding costs $5,333/yr.
$2,257
Recent avg monthly interest
$20,370
Estimated redraw available now
$55.00
Interest saved per $1k in redraw / yr
declining
Redraw trend (last 6 months)
5.5%
Implied rate (recent avg)
Timing window: Salary arrives modally on day 24,
interest charged on day 11.
Salary arrives after interest calc by 13 days โ
earlier salary arrival could save ~$0/yr.
Estimated redraw computed from Pโ โ balance โ cumulative amortised principal. Redraw facility reduces interest on net outstanding balance.
Estimated redraw computed from Pโ โ balance โ cumulative amortised principal. Redraw facility reduces interest on net outstanding balance.
+93%
Days 0โ2 spend premium vs mid-cycle
$112
Avg spend days 0โ2 (post-payday)
$58
Avg spend days 7โ10 (baseline)
$2,611
Potential annual saving (30% impulse reduction)
Thursday decomposition:
Payday-Thursdays avg $64 (n=33) vs
non-payday Thursdays avg $134 (n=1264).
Thursday spending is relatively consistent regardless of pay cycle position.
2
Categories with significant upward trend
$496
Total annual lifestyle creep (flagged cats)
All categories โ trend analysis
| Category | Avg/month | Trend $/mo | Annual drift | Rยฒ | +12m proj |
|---|---|---|---|---|---|
| โ Childcare | $576 | +31.0 | $+371 | 0.62 | $1,272 |
| โ Groceries | $704 | +10.4 | $+124 | 0.20 | $1,025 |
| Entertainment | $369 | +9.7 | $+117 | 0.06 | $645 |
| Maintenance | $189 | +7.2 | $+86 | 0.11 | $380 |
| Water | $226 | +1.1 | $+13 | 0.03 | $258 |
| Parking | $19 | +1.0 | $+12 | 0.10 | $47 |
| Health Insurance | $173 | +0.7 | $+8 | 0.05 | $195 |
| Electricity | $263 | +0.4 | $+5 | 0.00 | $275 |
| Pharmacy | $55 | -0.6 | $-7 | 0.02 | $37 |
| Fuel | $94 | -0.6 | $-7 | 0.01 | $76 |
| Gym | $137 | -0.6 | $-7 | 0.04 | $122 |
| Phone | $130 | -0.7 | $-9 | 0.01 | $109 |
| Rideshare | $58 | -0.8 | $-10 | 0.04 | $32 |
| Subscriptions | $116 | -0.9 | $-11 | 0.02 | $87 |
| Eating Out | $427 | -0.9 | $-11 | 0.00 | $398 |
| Bus | $61 | -2.9 | $-35 | 0.29 | $-4 |
| Clothes | $174 | -3.5 | $-42 | 0.05 | $75 |
| Car Insurance | $133 | -4.1 | $-49 | 0.37 | $70 |
| Food Delivery | $165 | -4.2 | $-50 | 0.35 | $36 |
| Alcohol | $151 | -5.0 | $-61 | 0.18 | $-8 |
| Hazel Savings | $231 | -9.9 | $-119 | 0.10 | $-20 |
| Work/API | $1,376 | -21.2 | $-255 | 0.01 | $920 |
3,791
Uncategorized transactions
$315,747
Untracked spend volume
32%
Coverage from top-50 merchant rules
Top uncategorized merchants โ create rules to fix
| Merchant | Count | Total $ | Cumulative % | First seen | Last seen |
|---|---|---|---|---|---|
| Internal Transfer | 109 | $83,686 | 2.9% | 2019-11-12 | 2026-03-19 |
| Transport | 81 | $418 | 5.0% | 2025-02-06 | 2026-03-10 |
| Interest Credit | 58 | $134 | 6.5% | 2019-08-31 | 2024-07-31 |
| IPY*STELLAR CANBERRA | 58 | $552 | 8.1% | 2021-10-29 | 2022-11-29 |
| QUITELIKE.COM\ withdrawal - QUITELIKE.COM\ withdra | 50 | $5,149 | 9.4% | 2024-04-28 | 2025-07-14 |
| Savings | 46 | $52,302 | 10.6% | 2019-12-14 | 2021-10-30 |
| ME&U | 43 | $895 | 11.7% | 2021-11-15 | 2022-04-26 |
| CANBERRA SOUTHERN CR | 40 | $688 | 12.8% | 2019-05-03 | 2025-09-29 |
| MPF WODEN PTY LTD | 33 | $348 | 13.7% | 2022-06-28 | 2025-09-08 |
| THE MEEM COLLECTIVE | 31 | $432 | 14.5% | 2019-05-04 | 2023-07-26 |
| Bonus Interest Credit | 30 | $1,003 | 15.3% | 2019-08-31 | 2025-10-31 |
| GRILL AND SPICE | 27 | $350 | 16.0% | 2023-07-04 | 2025-12-16 |
| WODEN NEWS AND GIFT | 26 | $226 | 16.7% | 2021-12-08 | 2026-01-12 |
| LYONS FRIENDLY GROCE | 26 | $531 | 17.4% | 2021-04-22 | 2026-01-14 |
| J D AND SONS RETAILERS | 25 | $675 | 18.0% | 2023-07-25 | 2024-10-20 |
| RUILONG PTY LTD | 22 | $260 | 18.6% | 2022-01-07 | 2025-12-25 |
| ACT ALP GENMEMBER | 22 | $363 | 19.2% | 2021-02-23 | 2022-11-23 |
| A MEDIUM CORPORATION | 22 | $296 | 19.8% | 2021-07-19 | 2025-03-08 |
| LE MONSOON PTY LTD | 21 | $881 | 20.3% | 2023-12-24 | 2025-06-07 |
| STATESMAN HTL-BTTL SH | 20 | $685 | 20.8% | 2020-02-17 | 2025-07-22 |
| Woden Valley Mart PTY | 19 | $200 | 21.3% | 2024-07-07 | 2025-06-07 |
| LITTLE BILLYS RESTRT | 19 | $224 | 21.8% | 2019-05-24 | 2022-02-03 |
| HUBBL - BINGE | 19 | $353 | 22.3% | 2024-03-12 | 2025-09-11 |
| THE NEW YORK TIMES | 18 | $211 | 22.8% | 2023-03-24 | 2025-06-04 |
| Burger Craft | 18 | $323 | 23.3% | 2020-07-03 | 2025-02-22 |
| Yaki Boi | 16 | $294 | 23.7% | 2023-07-21 | 2025-08-04 |
| VIVA LEISURE | 16 | $583 | 24.1% | 2023-01-05 | 2025-09-13 |
| MEANDU *ALBY | 16 | $349 | 24.6% | 2022-04-30 | 2022-07-21 |
| GROUP PREZZIE | 16 | $378 | 25.0% | 2020-06-06 | 2024-06-06 |
| GRILL AND SPICE WODE | 16 | $233 | 25.4% | 2020-11-21 | 2022-09-21 |
| FAIRFAX SUBSCRIPTIONS | 16 | $292 | 25.8% | 2023-03-07 | 2024-06-07 |
| CAPITAL BREWING CO PTY | 16 | $330 | 26.2% | 2019-08-16 | 2025-01-21 |
| Grill and Spice Woden | 15 | $196 | 26.6% | 2022-10-31 | 2023-05-04 |
| CHINA TEA HOUSE | 15 | $814 | 27.0% | 2019-06-26 | 2020-04-16 |
| BARBERSINC ESPRESSO | 15 | $267 | 27.4% | 2019-08-31 | 2021-06-11 |
| AM AND MJG HOLDINGS PT | 15 | $319 | 27.8% | 2020-07-05 | 2025-02-02 |
| SUBWAY WESTFIELD WODEN | 14 | $74 | 28.2% | 2022-05-19 | 2025-11-02 |
| GoGetCarshare | 14 | $245 | 28.6% | 2019-05-16 | 2020-03-18 |
| CocaColaEPP | 14 | $60 | 28.9% | 2023-02-11 | 2026-02-21 |
| AERIAL CG 132227 CANBERRA A | 14 | $394 | 29.3% | 2019-07-23 | 2021-05-02 |
| W & F AJAJ PTY LTD | 13 | $480 | 29.6% | 2023-02-04 | 2023-05-29 |
| Smith's Alternative | 13 | $118 | 30.0% | 2019-06-15 | 2023-01-22 |
| CAPITAL PARKING PTY | 13 | $45 | 30.3% | 2019-04-26 | 2022-03-26 |
| TWO BLIND MICE | 12 | $266 | 30.7% | 2023-11-20 | 2025-04-28 |
| CANBERRA AIRPORT PTY LIMI | 12 | $50 | 31.0% | 2021-02-09 | 2026-03-01 |
| BLOOMBERG.COM | 12 | $470 | 31.3% | 2021-12-17 | 2022-11-16 |
| ZLR*Amberly Eggs | 11 | $104 | 31.6% | 2023-10-16 | 2025-03-31 |
| STREAMOTION PTY LTD | 11 | $161 | 31.9% | 2023-05-12 | 2024-02-12 |
| Reversal | 11 | $2,729 | 32.2% | 2020-05-01 | 2025-12-15 |
| Patreon* Membership | 11 | $302 | 32.4% | 2022-01-03 | 2022-11-03 |
| 11 | $169 | 32.7% | 2019-07-04 | 2020-05-04 | |
| JB HIFI MOBILE | 11 | $429 | 33.0% | 2025-04-29 | 2026-02-23 |
| Direct Debit | 11 | $2,729 | 33.3% | 2020-05-01 | 2025-12-15 |
| The Jetty | 10 | $129 | 33.6% | 2022-09-13 | 2024-09-09 |
| TURKISH PIDE HOUSE WOD | 10 | $246 | 33.8% | 2024-04-07 | 2025-11-30 |
| SARAH GREEN Car park rent | 10 | $1,200 | 34.1% | 2022-11-16 | 2023-03-29 |
| NEXTRA COOLEMAN COURT | 10 | $67 | 34.4% | 2021-02-20 | 2023-08-28 |
| MURRUMBIDGEE RIVER M | 10 | $184 | 34.6% | 2023-03-01 | 2026-02-03 |
| BLOCHAUS OPERATIONS PT | 10 | $617 | 34.9% | 2019-04-27 | 2019-11-21 |
| BADGER & CO | 10 | $137 | 35.2% | 2021-05-07 | 2025-08-25 |
| ZLR*lbmm pty ltd - sout | 9 | $95 | 35.4% | 2023-10-16 | 2025-03-31 |
| THECINEMATHERAPY.COM | 9 | $136 | 35.6% | 2022-07-25 | 2022-11-25 |
| REBEL WODEN | 9 | $774 | 35.9% | 2020-12-23 | 2025-12-14 |
| HOTEL KURRAJONG CANB | 9 | $242 | 36.1% | 2019-10-26 | 2021-02-11 |
| Guzman y Gomez | 9 | $102 | 36.3% | 2019-08-18 | 2026-02-05 |
| GOOGLE*YOUTUBE | 9 | $135 | 36.6% | 2022-08-16 | 2023-05-16 |
| DM CANBERRA PTY LTD | 9 | $33 | 36.8% | 2019-05-25 | 2020-05-06 |
| BWS 6723 WODEN | 9 | $146 | 37.1% | 2020-09-15 | 2021-01-19 |
| THE BASEMENT CANBERR | 8 | $160 | 37.3% | 2021-04-28 | 2024-12-17 |
| SUBWAY PHILLIP | 8 | $87 | 37.5% | 2021-05-31 | 2024-11-23 |
| SQ *THE FISHER TAKEAWA | 8 | $92 | 37.7% | 2020-06-01 | 2021-04-27 |
| SQ *CANBERRA CAVALRY | 8 | $127 | 37.9% | 2022-12-18 | 2024-01-12 |
| SQ *BOTTEGA | 8 | $42 | 38.1% | 2024-07-06 | 2026-02-04 |
| Little Bird | 8 | $131 | 38.3% | 2021-06-12 | 2024-09-19 |
| HOTEL KURRAJONG CANBERRA | 8 | $170 | 38.5% | 2021-04-03 | 2023-02-25 |
| Google YouTube | 8 | $122 | 38.7% | 2022-12-17 | 2023-12-16 |
| GOOGLE*BUMBLE | 8 | $172 | 39.0% | 2022-04-11 | 2022-12-26 |
| EK 606 INVESTMENT PTY | 8 | $99 | 39.2% | 2021-07-29 | 2025-10-07 |
| DELAWARE NORTH RETAI | 8 | $153 | 39.4% | 2019-07-29 | 2026-02-23 |
| BEACH HOTEL BYRON BAY | 8 | $105 | 39.6% | 2025-04-25 | 2025-04-26 |
| AERIAL TRANSPORT | 8 | $242 | 39.8% | 2021-02-25 | 2021-07-22 |
| newsXpressGifted&More | 7 | $520 | 40.0% | 2020-01-31 | 2021-06-10 |
| WIFFENS FYSHWICK PTY L | 7 | $282 | 40.2% | 2019-08-12 | 2023-12-11 |
| WESTFIELD WODEN | 7 | $90 | 40.4% | 2019-09-23 | 2026-01-25 |
| UNITED KAMBAH KAMBAH | 7 | $276 | 40.5% | 2019-05-26 | 2020-11-18 |
| SQ *CEDAR HUSK PTY LTD | 7 | $70 | 40.7% | 2024-04-15 | 2024-11-11 |
| S SMITH | 7 | $90 | 40.9% | 2019-05-23 | 2019-06-22 |
| PlaystationNetwork | 7 | $364 | 41.1% | 2020-08-17 | 2022-06-27 |
| LS Rosas Canberra Parkes | 7 | $44 | 41.3% | 2025-07-23 | 2025-08-14 |
| JUST JEANS | 7 | $875 | 41.5% | 2022-06-05 | 2025-10-28 |
| HOTEL KINGSTON | 7 | $158 | 41.7% | 2022-08-19 | 2024-11-15 |
| Caribou Kingston | 7 | $158 | 41.8% | 2020-09-26 | 2023-09-04 |
| BentSpoke Brewing Co | 7 | $102 | 42.0% | 2020-02-22 | 2022-09-07 |
| BEST & LESS PL | 7 | $267 | 42.2% | 2024-03-12 | 2024-12-04 |
| gotinder.com/help | 6 | $321 | 42.4% | 2019-09-23 | 2021-10-02 |
| SUPABARN KINGSTON | 6 | $217 | 42.5% | 2019-09-13 | 2023-09-05 |
| SILVER ON BLACK PTY | 6 | $43 | 42.7% | 2022-09-24 | 2024-08-02 |
| Reis Service Trust | 6 | $695 | 42.8% | 2020-09-24 | 2021-01-20 |
| PUPS4FUN PTY LTD | 6 | $36 | 43.0% | 2021-03-20 | 2021-06-19 |
| PLINE WODEN | 6 | $97 | 43.2% | 2021-12-08 | 2025-06-17 |
Go to Settings โ Uncategorized to create rules for these merchants.
$431/mo
Active subscription burden (monthly)
1
Possible zombie subscriptions
$942/mo
Potential zombie waste
All subscriptions
| Service | Status | Avg/charge | Count | Lifetime | Last charge | Days ago |
|---|---|---|---|---|---|---|
| ANTHROPIC | active | $44.49 | 26 | $1,157 | 2026-03-24 | 1 |
| PAYPAL AUSTRALIA | active | $24.29 | 211 | $5,125 | 2026-03-11 | 14 |
| MEDIUM MONTHLY | active | $7.63 | 12 | $92 | 2026-03-07 | 18 |
| Google One | active | $7.12 | 20 | $142 | 2026-03-07 | 18 |
| Microsoft*EA Play 1 Month | active | $8.95 | 5 | $45 | 2026-03-06 | 19 |
| OPENAI *CHATGPT SUBSCR | active | $34.13 | 19 | $649 | 2026-03-02 | 23 |
| CLAUDE.AI SUBSCRIPTION | cancelled | $34.00 | 1 | $34 | 2026-02-27 | 26 |
| AMZNPRIMEAU MEMBERSHIP | active | $7.99 | 30 | $240 | 2025-12-02 | 113 |
| Microsoft*PC Game Pass 1 | cancelled | $19.45 | 1 | $19 | 2025-11-06 | 139 |
| Google Osmand | cancelled | $39.99 | 1 | $40 | 2025-10-10 | 166 |
| MICROSOFT*STORE | active | $137.47 | 4 | $550 | 2025-10-07 | 169 |
| Microsoft*Store | active | $73.97 | 2 | $148 | 2025-10-06 | 170 |
| Microsoft*Microsoft 365 F | active | $154.00 | 2 | $308 | 2025-08-20 | 217 |
| SCORPION TECHNOLOGY CO | cancelled | $1,381.10 | 5 | $6,905 | 2025-05-13 | 316 |
| Microsoft*Store\ withdrawal - Microsoft*Store\ withdrawal | cancelled | $1.00 | 1 | $1 | 2025-04-04 | 355 |
| Microsoft*Microsoft 365 F \ | cancelled | $139.00 | 1 | $139 | 2024-08-19 | 583 |
| Google Storage | cancelled | $2.49 | 16 | $40 | 2024-06-21 | 642 |
| DELL AUSTRALIA PTY LIM | possible zombie | $941.75 | 4 | $3,767 | 2024-04-27 | 697 |
| CHATGPT SUBSCRIPTION | cancelled | $33.59 | 14 | $470 | 2024-04-22 | 702 |
| NEBULA SUBSCRIPTION | cancelled | $12.43 | 5 | $62 | 2024-01-03 | 812 |
| GOOGLE*GOOGLE STORAGE | cancelled | $2.49 | 18 | $45 | 2023-05-21 | 1039 |
| SPOTIFY | cancelled | $11.99 | 13 | $156 | 2022-11-07 | 1234 |
| Amazon Prime*H29LJ9QP0 | cancelled | $23.77 | 1 | $24 | 2022-11-06 | 1235 |
| Amazon Prime*143TY9BW2 | cancelled | $23.25 | 1 | $23 | 2022-10-06 | 1266 |
| Amazon Prime*1T5BR0J63 | cancelled | $22.12 | 1 | $22 | 2022-09-06 | 1296 |
| APPLE.COM/BILL | cancelled | $7.99 | 1 | $8 | 2022-08-18 | 1315 |
| Amazon Prime*WU82U1233 | cancelled | $21.62 | 1 | $22 | 2022-08-06 | 1327 |
| Amazon Prime*8M6ZJ2GG3 | cancelled | $22.07 | 1 | $22 | 2022-07-06 | 1358 |
| Amazon Prime*VM4XW8RP3 | cancelled | $20.82 | 1 | $21 | 2022-06-06 | 1388 |
| Amazon Prime*1Q0QF7I40 | cancelled | $21.14 | 1 | $21 | 2022-05-06 | 1419 |
| Amazon Prime*1H2CD1761 | cancelled | $20.04 | 1 | $20 | 2022-04-06 | 1449 |
| Amazon Prime*1W05W0K61 | cancelled | $17.80 | 1 | $18 | 2022-03-06 | 1480 |
| Amazon Prime*IY0MS8133 | cancelled | $18.43 | 1 | $18 | 2022-02-06 | 1508 |
| Amazon Prime*2T2W13K43 | cancelled | $18.08 | 1 | $18 | 2022-01-06 | 1539 |
| Amazon Prime*NK11D78F3 | cancelled | $18.58 | 1 | $19 | 2021-12-06 | 1570 |
| Amazon Prime*UU9CA5263 | cancelled | $17.60 | 1 | $18 | 2021-11-06 | 1600 |
| Binance | cancelled | $1,600.00 | 1 | $1,600 | 2021-10-30 | 1607 |
| Jeffrey | cancelled | $833.33 | 3 | $2,500 | 2021-10-28 | 1609 |
| Spotify P174EEB9BF | cancelled | $11.99 | 1 | $12 | 2021-10-07 | 1630 |
| Amazon Prime*2C0UN4SU2 | cancelled | $17.92 | 1 | $18 | 2021-10-06 | 1631 |
| Spotify P16C8404E3 | cancelled | $11.99 | 1 | $12 | 2021-09-07 | 1660 |
| Amazon Prime*253IK7U20 | cancelled | $17.57 | 1 | $18 | 2021-09-06 | 1661 |
| Spotify P164D9D081 | cancelled | $11.99 | 1 | $12 | 2021-08-07 | 1691 |
| Amazon Prime*2P10L0SN1 | cancelled | $17.63 | 1 | $18 | 2021-08-06 | 1692 |
| Amazon Prime*2913S1SQ1 | cancelled | $17.30 | 1 | $17 | 2021-07-07 | 1722 |
| Spotify P15D7557F9 | cancelled | $11.99 | 1 | $12 | 2021-07-06 | 1723 |
| eToro AU LTD | cancelled | $795.17 | 3 | $2,386 | 2021-06-19 | 1740 |
| Amazon Prime*2X5I01L10 | cancelled | $16.99 | 1 | $17 | 2021-06-07 | 1752 |
| Spotify P155C66534 | cancelled | $11.99 | 1 | $12 | 2021-06-06 | 1753 |
| ETORO | cancelled | $1,000.00 | 1 | $1,000 | 2021-05-25 | 1765 |
| Spotify P14ACC49E9 | cancelled | $11.99 | 1 | $12 | 2021-05-07 | 1783 |
| Amazon Prime*ZW1X56WX3 | cancelled | $16.87 | 1 | $17 | 2021-05-07 | 1783 |
| Amazon Prime*BL4BS8FO3 | cancelled | $17.10 | 1 | $17 | 2021-04-07 | 1813 |
| Spotify P1436EB6CB | cancelled | $11.99 | 1 | $12 | 2021-04-06 | 1814 |
| Amazon Prime*A78WX3CZ3 | cancelled | $17.04 | 1 | $17 | 2021-03-07 | 1844 |
| Spotify P13BC58615 | cancelled | $11.99 | 1 | $12 | 2021-03-06 | 1845 |
| Spotify P134F11EFF | cancelled | $11.99 | 1 | $12 | 2021-02-06 | 1873 |
| Amazon Prime*MR5XO86N3 | cancelled | $17.12 | 1 | $17 | 2021-02-06 | 1873 |
| Spotify P12E470545 | cancelled | $11.99 | 1 | $12 | 2021-01-06 | 1904 |
| Amazon Prime*508UV9WO3 | cancelled | $17.00 | 1 | $17 | 2021-01-06 | 1904 |
| Spotify P12737C90D | cancelled | $11.99 | 1 | $12 | 2020-12-06 | 1935 |
| Spotify P120555879 | cancelled | $11.99 | 1 | $12 | 2020-11-06 | 1965 |
| Spotify P119A25514 | cancelled | $11.99 | 1 | $12 | 2020-10-06 | 1996 |
| Spotify P112E6C700 | cancelled | $11.99 | 1 | $12 | 2020-09-06 | 2026 |
| Invoice 100550 - Transfer to ShoulderHand | cancelled | $2,240.00 | 1 | $2,240 | 2020-08-09 | 2054 |
| Spotify P10C934B90 | cancelled | $11.99 | 1 | $12 | 2020-08-06 | 2057 |
| PAYPAL *NETFLIX.COM | cancelled | $19.54 | 11 | $215 | 2020-08-03 | 2060 |
| Spotify P106937D92 | cancelled | $11.99 | 1 | $12 | 2020-07-06 | 2088 |
| PAYPAL *A2 HOSTING | cancelled | $39.52 | 14 | $553 | 2020-06-20 | 2104 |
| Spotify | cancelled | $11.99 | 1 | $12 | 2020-06-08 | 2116 |
| PAYPAL *AV-MART EBAY A | cancelled | $155.00 | 1 | $155 | 2020-05-07 | 2148 |
| Spotify P0F9C1487F | cancelled | $11.99 | 1 | $12 | 2020-05-06 | 2149 |
| Spotify P0F3854FEE | cancelled | $11.99 | 1 | $12 | 2020-04-07 | 2178 |
| Spotify P0ED4E1875 | cancelled | $11.99 | 1 | $12 | 2020-03-06 | 2210 |
| Spotify P0E782729C | cancelled | $11.99 | 1 | $12 | 2020-02-06 | 2239 |
| Spotify P0E1AA53EC | cancelled | $11.99 | 1 | $12 | 2020-01-06 | 2270 |
| Spotify P0DBB2640A | cancelled | $11.99 | 1 | $12 | 2019-12-06 | 2301 |
| Spotify P0D60AF2BE | cancelled | $11.99 | 1 | $12 | 2019-11-06 | 2331 |
| Spotify P0D03F8381 | cancelled | $11.99 | 1 | $12 | 2019-10-07 | 2361 |
| PAYPAL *ULTRAPHYSIN | cancelled | $14.69 | 1 | $15 | 2019-09-11 | 2387 |
| Spotify P0C9DBE8D9 | cancelled | $11.99 | 1 | $12 | 2019-09-06 | 2392 |
| PAYPAL *LIXUNFUSHIY | cancelled | $70.36 | 2 | $141 | 2019-08-31 | 2398 |
| PAYPAL *EBAY AU GST | cancelled | $6.00 | 1 | $6 | 2019-06-21 | 2469 |
| PAYPAL *SUTINGE | cancelled | $59.99 | 1 | $60 | 2019-06-20 | 2470 |
| Spotify P0B318FB62 | cancelled | $0.99 | 1 | $1 | 2019-06-06 | 2484 |
$18,612
Sarah total contributions
$28,731
Jeff total transfers to Hazel
61%
Jeff's share of Hazel funding
$26,937
Hazel total expenses (Jeff's share @0.5)
Jeff contributes $1,105/month on average to Hazel's account.
Sarah contributes $980/month.
Jeff funds 61% of total contributions.
Day 24
Modal salary arrival (day-of-month)
$-7,158
Simulated low point (day 23)
3
Days with >$500 outflow
Recurring bills by day-of-month
| Merchant | Day | Avg amount | Group |
|---|---|---|---|
| Unloan Interest Charged | 11 | $2,509 | Apartment |
| QP KIDS ACD PHI | 7 | $461 | Hazel |
| QP KIDS ACD PHI | 26 | $324 | Hazel |
| QP KIDS ACD PHI | 12 | $324 | Hazel |
| QP KIDS ACD PHI | 6 | $312 | Hazel |
| QP KIDS ACD PHI | 20 | $312 | Hazel |
| QP KIDS ACD PHI | 22 | $310 | Hazel |
| Strata | 12 | $307 | Apartment |
| QP KIDS ACD PHI | 24 | $290 | Hazel |
| QP KIDS ACD PHI | 17 | $271 | Hazel |
| QP KIDS ACD PHI | 3 | $270 | Hazel |
| QP KIDS ACD PHI | 15 | $268 | Hazel |
| QP KIDS ACD PHI | 10 | $259 | Hazel |
| QP KIDS ACD PHI | 29 | $253 | Hazel |
| QP KIDS ACD PHI | 13 | $251 | Hazel |
| QP KIDS ACD PHI | 19 | $248 | Hazel |
| QP KIDS ACD PHI | 27 | $241 | Hazel |
| QP KIDS ACD PHI | 5 | $240 | Hazel |
| Telstra Services | 26 | $144 | Utilities |
| BUNNINGS 643000 | 17 | $129 | Apartment |
| Telstra Services | 13 | $103 | Utilities |
| BUPA AUSTRALIA | 12 | $86 | Health |
| BUPA AUSTRALIA | 26 | $83 | Health |
| BUPA AUSTRALIA | 4 | $82 | Health |
| BUPA AUSTRALIA | 15 | $82 | Health |
| BUPA AUSTRALIA | 18 | $82 | Health |
| BUPA AUSTRALIA | 29 | $82 | Health |
| Pauline Cumpston Pay back - Transfer to 923100 0037971764 | 27 | $78 | Hazel |
| Monthly payment - Transfer to Hazel Cumpston-Hall | 1 | $50 | Hazel |
| OPENAI *CHATGPT SUBSCR | 22 | $34 | Subscriptions |
| CHATGPT SUBSCRIPTION | 22 | $34 | Subscriptions |
| PAYPAL AUSTRALIA | 18 | $27 | Subscriptions |
| Google One | 7 | $25 | Subscriptions |
| PAYPAL AUSTRALIA | 13 | $15 | Subscriptions |
| PAYPAL AUSTRALIA | 11 | $14 | Subscriptions |
| PAYPAL AUSTRALIA | 12 | $14 | Subscriptions |
| AMZNPRIMEAU MEMBERSHIP | 16 | $10 | Subscriptions |
| Microsoft*EA Play 1 Month | 6 | $9 | Subscriptions |
| MEDIUM MONTHLY | 8 | $8 | Subscriptions |
| MEDIUM MONTHLY | 7 | $8 | Subscriptions |
| Google One | 21 | $3 | Subscriptions |
| Google Storage | 21 | $2 | Subscriptions |